general


- RBN401 pro-ribbon HF driver with exceptional intelligibility and throw
- All Neodymium drivers for excellent performanceto- weight ratio
- SIS pre-wired for very high damping and further reduced distortion (with ALC)
- Maximum attainable “gain-before-feedback”
- Durotect™ scratch-resistant coating
- Extended headroom/SPL and protection in combination with SDP circuit (in ALC)
- Passive filtering for easy operation and economical powering
technical specifications
| Frequency Response | ||
| +/- 3 dB | 74 Hz - 20.000 Hz | |
| +/- 10 dB | 53 Hz - | |
| Sensitivity (SPL 1W/M) | 92 dB | |
| Sensitivity (nominal) | 96 dB (200Hz-10kHz) | |
| Nominal Impedance | 16 ohms | |
| Maximum RMS power | 200 W | |
| Maximum peak power | 800 W | |
| SPL program/peak (nom.) | 119/124 dB | |
| Dispersion H x V (array) | 120° x depending on array length |
|
| Dispersion H x V (single) | 120° x 15° |
|
physical specifications
| System | 2-way, full range | |
| Filtering | passive | |
| Drivers LF | 1 x AND6.5/16 6.5, vented | |
| Drivers HF | 1 x RBN401 4 pro-ribbon driver | |
| Cross-over frequency | 1000 Hz. | |
| Connectors | 2 x Speakon NL4 input/link | |
| Physical dimensions | mm inches | |
| Height | 173/108 6.9/4.3 | |
| Width | 359 14.1 | |
| Depth | 273 10.7 | |
| Netto Weight (approx.) | 8 kg (17.6 lb) | |
| Warranty | 6 years limited | |
